Ϊ°½No | Lane | Prefecture | Crew Name |
Order | Time | Qualify | γͺθ | |
---|---|---|---|---|---|---|---|---|
ψ νΪ₯νΚ |
1000m | 500m | ||||||
3 9:20 jq1x \I1g |
1 | ηt§ | ΄EΆq€Ζ | 5 | 4'14"87 | 2'00"30 | s | 3 |
2 | €m§ | ²XμE_Ρ | 2 | 4'03"72 | 1'58"58 | | ||
3 | s§ | XΝEί | 3 | 4'08"19 | 1'58"23 | | ||
4 | εͺ§ | |΄Eϊc | 1 | 4'02"29 | 1'57"05 | | ||
5 | ΒX§ | JEΒXΌ | 4 | 4'09"06 | 1'57"74 | s | ||
4 9:30 jq1x \I2g |
1 | ͺR§ | ΤΨEΦΌ | 1 | 4'00"18 | 1'56"80 | | 3 |
2 | ·μ§ | ‘δEͺJμ | 5 | 4'15"49 | 1'59"21 | | ||
3 | {ι§ | OΛE²ΐ | 2 | 4'04"00 | 1'57"59 | | ||
4 | s | ΰREΎ― | 4 | 4'05"87 | 1'57"63 | s | ||
5 | €Q§ | ΞcEFa | 3 | 4'04"30 | 1'55"39 | | ||
15 11:20 jq1x \I3g |
1 | κ§ | ΌcEεΓ | 3 | 4'11"57 | 2'02"32 | | 3 |
2 | Γͺ§ | ·JμEV³ΡΖ | 1 | 4'07"40 | 2'00"48 | | ||
3 | Qn§ | ͺμEΩΡ | 2 | 4'09"12 | 1'59"67 | | ||
4 | βθ§ | θEΌaκ | 5 | 4'23"89 | 2'06"26 | s | ||
5 | εͺ§ | ΡEϊcΡH | 4 | 4'13"01 | 2'02"03 | s | ||
16 11:30 jq1x \I4g |
1 | ·μ§ | ΊΉEzK΄Λ | 2 | 4'14"86 | 2'01"71 | | 3 |
2 | €Q§ | ΌͺEΌR | 1 | 4'12"82 | 1'59"66 | | ||
3 | κ§ | ¬ΡE·l_Ζ | 5 | 4'23"98 | 2'59"97 | s | ||
4 | kCΉ | RμE¬Mχz | 4 | 4'19"36 | 2'04"29 | s | ||
5 | L§ | Δ΄E{HΖ | 3 | 4'17"59 | 2'01"43 | | ||
27 14:00 jq1x s1g |
1 | ·μ§ | ‘δEͺJμ | 1 | 4'29"52 | 2'12"71 | | 2 |
2 | s | ΰREΎ― | 2 | 4'32"71 | 2'11"57 | | ||
3 | ηt§ | ΄EΆq€Ζ | 3 | 4'40"13 | 2'12"15 | |||
4 | κ§ | ¬ΡE·l_Ζ | 4 | 4'52"89 | 2'17"04 | |||
28 14:10 jq1x s2g |
1 | kCΉ | RμE¬Mχz | 4 | 4'45"55 | 2'17"34 | 2 | |
2 | ΒX§ | JEΒXΌ | 1 | 4'31"54 | 2'09"57 | | ||
3 | εͺ§ | ΡEϊcΡH | 2 | 4'35"67 | 2'09"73 | | ||
4 | βθ§ | θEΌaκ | 3 | 4'38"49 | 2'10"91 | |||
39 9:16 jq1x 1g |
1 | κ§ | ΌcEεΓ | 1 | 4'44"27 | 2'14"48 | | 2 |
2 | ͺR§ | ΤΨEΦΌ | 2 | 4'52"29 | 2'16"57 | Κθ | ||
3 | Qn§ | ͺμEΩΡ | 3 | 5'09"31 | 2'22"20 | |||
4 | εͺ§ | ΡEϊcΡH | 4 | 5'13"79 | 2'27"94 | |||
40 9:24 jq1x 2g |
1 | €Q§ | ΌͺEΌR | 3 | 4'59"64 | 2'26"74 | 2 | |
2 | εͺ§ | |΄Eϊc | 1 | 4'41"71 | 2'16"18 | | ||
3 | s{ | XΝEί | 2 | 4'50"06 | 2'16"83 | Κθ | ||
4 | s | ΰREΎ― | 4 | 5'01'63 | 2'20"82 | |||
51 10:52 jq1x 3g |
1 | ·μ§ | ΊΉEzK΄Ε | 4 | 5'25"30 | 2'15"98 | 2 | |
2 | €m§ | ²XμE_Ρ | 1 | 4'52"62 | 2'14"13 | | ||
3 | Γͺ§ | ·JμEV³ΡΖ | 2 | 5'00"54 | 2'18"54 | Κθ | ||
4 | ΒX§ | JEΒXΌ | 3 | 5'06"91 | 2'22"02 | |||
52 11:00 jq1x 4g |
1 | L§ | K΄E{HΖ | 3 | 4'58"57 | 2'25"24 | 2 | |
2 | {ι§ | OΛE²ΐ | 1 | 4'50"80 | 2'20"93 | | ||
3 | €Q§ | ΞcEFa | rό | |||||
4 | ·μ§ | ‘δEͺJμ | 2 | 4'57"85 | 2'22"13 | Κθ | ||
63 13:16 jq1x Κν |
1 | Γͺ§ | ·JμEV³ΡΖ | 1 | 4'32"55 | 2'07"85 | ||
2 | s{ | XΝEί | 2 | 4'36"75 | 2'08"49 | |||
3 | ·μ§ | ‘δEͺJμ | 4 | 5'11"59 | 2'20"23 | |||
4 | ͺR§ | ΤΨEΦΌ | 3 | 4'47"39 | 2'13"36 | |||
64 13:36 jq1x ν |
1 | €m§ | ²XμE_Ρ | 2 | 4'48"00 | 2'29"83 | 2Κ | |
2 | κ§ | ΌcEεΓ | 3 | 4'53"87 | 2'35"19 | 3Κ | ||
3 | {ι§ | OΛE²ΐ | 4 | 4'56"54 | 2'33"94 | |||
4 | εͺ§ | |΄Eϊc | 1 | 4'43"23 | 2'24"59 | D |
|