| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 11 320ú 12:00 \I Pg 3ãč |
1 | üûZ | 1:44.64 | 3:33.35 | 5:24.03 | 7:13.68 | 3 | Ļ |
| 2 | ĄlĪÆZ | 1:49.06 | 3:39.99 | 5:30.83 | 7:22.88 | 6 | Ļ | |
| 3 | ÁÎZ | 1:48.01 | 3:40.50 | 5:33.63 | 7:23.44 | 4 | Ļ | |
| 4 | ĄĄHÆZ | 1:47.29 | 3:41.74 | 5:37.82 | 7:32.26 | 2 | @ | |
| 5 | F{wåwtŪZ | 1:50.90 | 3:45.35 | 5:38.79 | 7:35.48 | 5 | @ | |
| 6 | ÂXZ | 1:51.61 | 3:51.08 | 5:56.24 | 7:58.63 | 1 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 12 320ú 12:12 \I Qg 3ãč |
1 | cä`muØZ | 1:46.68 | 3:35.41 | 5:23.28 | 7:13.37 | 5 | Ļ |
| 2 | ÖęHÆZ | 1:45.48 | 3:33.71 | 5:24.15 | 7:16.72 | 2 | Ļ | |
| 3 | VZ | 1:47.69 | 3:38.24 | 5:28.01 | 7:19.11 | 6 | Ļ | |
| 4 | úcZ | 1:48.14 | 3:38.78 | 5:29.22 | 7:24.93 | 4 | @ | |
| 5 | đæZ | 1:49.69 | 3:43.37 | 5:38.01 | 7:33.43 | 3 | @ | |
| 6 | ž]Z | 1:48.88 | 3:44.02 | 5:40.97 | 7:38.57 | 1 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 23 320ú 15:30 \I Rg 3ãč |
1 | sHw@Z | 1:45.82 | 3:31.32 | 5:24.49 | 7:16.40 | 4 | Ļ |
| 2 | lžžZ | 1:47.35 | 3:36.03 | 5:29.26 | 7:20.09 | 6 | Ļ | |
| 3 | ÖžZ | 1:44.52 | 3:36.52 | 5:34.75 | 7:29.37 | 5 | Ļ | |
| 4 | lžkZ | 1:46.37 | 3:37.20 | 5:35.40 | 7:30.67 | 2 | @ | |
| 5 | ė―ûZ | 1:46.17 | 3:38.75 | 5:40.06 | 7:39.99 | 3 | @ | |
| 6 | ÏXęsZ | 1:49.38 | 3:47.02 | 5:49.60 | 7:50.25 | 1 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 24 320ú 15:42 \I Sg 3ãč |
1 | īZ | 1:43.22 | 3:34.68 | 5:30.52 | 7:20.50 | 1 | Ļ |
| 2 | žRZ | 1:46.45 | 3:39.64 | 5:33.74 | 7:21.46 | 3 | Ļ | |
| 3 | cä`mZ | 1:45.00 | 3:37.29 | 5:33.32 | 7:22.89 | 4 | Ļ | |
| 4 | {Z | 1:48.73 | 3:42.65 | 5:40.44 | 7:33.85 | 2 | @ | |
| 5 | ŠJėZ | 1:50.62 | 3:47.96 | 5:45.89 | 7:38.06 | 6 | @ | |
| 6 | ÎëãÄzZ | 1:47.65 | 3:44.37 | 5:46.53 | 7:44.33 | 5 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 35 321ú 11:10 s Pg 3ãč |
1 | úcZ | 1:52.33 | 3:44.17 | 5:35.16 | 7:26.78 | 3 | Ļ |
| 2 | {Z | 1:49.03 | 3:44.63 | 5:36.75 | 7:31.59 | 4 | Ļ | |
| 3 | ž]Z | 1:51.16 | 3:48.92 | 5:43.30 | 7:33.93 | 1 | Ļ | |
| 4 | đæZ | 1:49.63 | 3:47.76 | 5:42.04 | 7:34.77 | 2 | @ | |
| 5 | ė―ûZ | 1:58.69 | 3:54.52 | 5:46.93 | 7:36.11 | 5 | @ | |
| 6 | ÂXZ | 1:54.16 | 3:55.57 | 5:52.57 | 7:51.38 | 6 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 36 321ú 11:20 s Qg 3ãč |
1 | ĄĄHÆZ | 1:48.06 | 3:42.52 | 5:33.79 | 7:25.72 | 4 | Ļ |
| 2 | lžkZ | 1:49.94 | 3:42.80 | 5:34.89 | 7:29.04 | 3 | Ļ | |
| 3 | F{wåwtŪZ | 1:48.56 | 3:41.75 | 5:34.49 | 7:29.66 | 2 | Ļ | |
| 4 | ŠJėZ | 1:51.61 | 3:49.72 | 5:41.89 | 7:38.34 | 5 | @ | |
| 5 | ÎëãÄzZ | 1:51.04 | 3:49.44 | 5:45.43 | 7:39.79 | 1 | @ | |
| 6 | ÏXęsZ | 1:53.48 | 3:51.16 | 5:45.72 | 7:43.36 | 6 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 47 321ú 14:10 Pg 2ãč |
1 | cä`muØZ | 1:50.40 | 3:44.53 | 5:36.42 | 7:24.33 | 3 | Ļ |
| 2 | žRZ | 1:50.73 | 3:46.29 | 5:37.88 | 7:27.32 | 2 | Ļ | |
| 3 | lžžZ | 1:52.53 | 3:50.05 | 5:42.56 | 7:29.39 | 4 | ĻĘč | |
| 4 | ÖžZ | 1:55.13 | 3:49.30 | 5:43.22 | 7:34.06 | 5 | ĻĘč | |
| 5 | ĄĄHÆZ | 1:54.87 | 3:53.45 | 5:46.78 | 7:37.56 | 1 | @ | |
| 6 | ž]Z | 1:59.72 | 4:02.18 | 6:00.58 | 7:53.46 | 6 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 48 321ú 14:20 Qg 2ãč |
1 | üûZ | 1:46.89 | 3:38.92 | 5:28.38 | 7:15.34 | 3 | Ļ |
| 2 | ÖęHÆZ | 1:50.24 | 3:44.07 | 5:36.38 | 7:25.41 | 4 | Ļ | |
| 3 | ÁÎZ | 1:50.69 | 3:45.59 | 5:39.87 | 7:30.90 | 5 | ĻĘč | |
| 4 | ĄlĪÆZ | 1:51.06 | 3:47.21 | 5:41.31 | 7:32.73 | 2 | ĻĘč | |
| 5 | úcZ | 1:53.73 | 3:52.27 | 5:46.72 | 7:38.57 | 1 | @ | |
| 6 | F{wåwtŪZ | 1:56.03 | 3:58.37 | 5:53.48 | 7:48.14 | 6 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 54 321ú 16:30 Rg 2ãč |
1 | sHw@Z | 1:44.36 | 3:27.27 | 5:16.67 | 7:03.37 | 3 | Ļ |
| 2 | īZ | 1:40.85 | 3:27.73 | 5:18.02 | 7:06.19 | 4 | Ļ | |
| 3 | cä`mZ | 1:45.59 | 3:30.51 | 5:19.53 | 7:08.30 | 5 | ĻĘč | |
| 4 | VZ | 1:43.00 | 3:30.18 | 5:23.51 | 7:15.41 | 2 | ĻĘč | |
| 5 | {Z | 1:46.34 | 3:36.63 | 5:30.53 | 7:20.64 | 6 | @ | |
| 6 | lžkZ | 1:42.33 | 3:34.82 | 5:30.12 | 7:22.08 | 1 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 65 322ú 11:40 |
1 | ĄlĪÆZ | 1:47.09 | 3:39.61 | 5:29.62 | 7:17.59 | 1 | @ |
| 2 | ÁÎZ | 1:47.61 | 3:41.32 | 5:32.86 | 7:19.74 | 2 | @ | |
| 3 | cä`mZ | 1:46.41 | 3:40.22 | 5:30.19 | 7:20.72 | 3 | @ | |
| 4 | VZ | 1:50.18 | 3:44.18 | 5:35.15 | 7:27.61 | 5 | @ | |
| 5 | lžžZ | 1:50.66 | 3:46.25 | 5:38.76 | 7:32.98 | 4 | @ | |
| 6 | ÖžZ | 1:54.82 | 3:54.45 | 5:49.02 | 7:43.17 | 6 | @ |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 66 322ú 11:50 |
1 | üûZ | 1:44.14 | 3:32.62 | 5:20.18 | 7:05.38 | 4 | @ |
| 2 | sHw@Z | 1:46.45 | 3:35.07 | 5:22.63 | 7:07.16 | 3 | @ | |
| 3 | cä`muØZ | 1:44.69 | 3:34.44 | 5:23.47 | 7:10.43 | 2 | @ | |
| 4 | īZ | 1:46.78 | 3:39.43 | 5:30.70 | 7:20.14 | 5 | @ | |
| 5 | žRZ | 1:49.61 | 3:43.94 | 5:34.82 | 7:22.48 | 6 | @ | |
| 6 | ÖęHÆZ | 1:54.66 | 3:44.87 | 5:34.21 | 7:24.59 | 1 | @ |