| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 11 320ú 12:00 \I Pg 3ãč |
ÂXZ | 1 | ||||||
| ĄĄHÆZ | 2 | |||||||
| üûZ | 3 | |||||||
| ÁÎZ | 4 | |||||||
| F{wåwtŪZ | 5 | |||||||
| ĄlĪÆZ | 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 12 320ú 12:12 \I Qg 3ãč |
ž]Z | 1 | ||||||
| ÖęHÆZ | 2 | |||||||
| đæZ | 3 | |||||||
| úcZ | 4 | |||||||
| cä`muØZ | 5 | |||||||
| VZ | 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 23 320ú 15:30 \I Rg 3ãč |
ÏXęsZ | 1 | ||||||
| lžkZ | 2 | |||||||
| ė―ûZ | 3 | |||||||
| sHw@Z | 4 | |||||||
| ÖžZ | 5 | |||||||
| lžžZ | 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 24 320ú 15:42 \I Sg 3ãč |
īZ | 1 | ||||||
| {Z | 2 | |||||||
| žRZ | 3 | |||||||
| cä`mZ | 4 | |||||||
| ÎëãÄzZ | 5 | |||||||
| ŠJėZ | 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 35 321ú 11:10 s Pg 3ãč |
1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 36 321ú 11:20 s Qg 3ãč |
1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 47 321ú 14:10 Pg 2ãč |
1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 48 321ú 14:20 Qg 2ãč |
1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 54 321ú 16:30 Rg 2ãč |
1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 65 322ú 11:40 |
1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
| | Rank | Crew | 500m | 1000m | 1500m | 2000m | B | Qualify |
| 66 322ú 11:50 |
1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |